Welcome to the Apartments Polaris! +385992067122 apartmentspolaris.hr@gmail.com
Welcome to the Apartments Polaris! +385992067122 apartmentspolaris.hr@gmail.com
V001 – 02.10.2026. – 07:00
REFERENCE DATE for the reference price: 10.09.2026.
Scroll horizontally to view all accommodation types.
| Period | DBL with limited sea or street view | DBL room with mountains or courtyard view | TRPL room (2+1) with limited sea or street view | TRPL room (2+1) with mountains or courtyard view | Family room with two bedrooms (2+2) and balcony | Family room for 5 persons with two bedrooms, terrace and sea view (2+3) | Junior Suite with large terrace and sea view |
|---|---|---|---|---|---|---|---|
| 01.04. – 01.05. | CURRENT PRICE50 €REFERENCE PRICE: 50 € | CURRENT PRICE45 €REFERENCE PRICE: 45 € | CURRENT PRICE60 €REFERENCE PRICE: 60 € | CURRENT PRICE55 €REFERENCE PRICE: 55 € | CURRENT PRICE70 €REFERENCE PRICE: 70 € | CURRENT PRICE80 €REFERENCE PRICE: 80 € | CURRENT PRICE70 €REFERENCE PRICE: 70 € |
| 02.05. – 01.06. | CURRENT PRICE60 €REFERENCE PRICE: 60 € | CURRENT PRICE55 €REFERENCE PRICE: 55 € | CURRENT PRICE70 €REFERENCE PRICE: 70 € | CURRENT PRICE65 €REFERENCE PRICE: 65 € | CURRENT PRICE80 €REFERENCE PRICE: 80 € | CURRENT PRICE90 €REFERENCE PRICE: 90 € | CURRENT PRICE80 €REFERENCE PRICE: 80 € |
| 02.06. – 15.06. | CURRENT PRICE80 €REFERENCE PRICE: 80 € | CURRENT PRICE75 €REFERENCE PRICE: 75 € | CURRENT PRICE90 €REFERENCE PRICE: 90 € | CURRENT PRICE85 €REFERENCE PRICE: 85 € | CURRENT PRICE110 €REFERENCE PRICE: 110 € | CURRENT PRICE120 €REFERENCE PRICE: 120 € | CURRENT PRICE110 €REFERENCE PRICE: 110 € |
| 16.06. – 01.07. | CURRENT PRICE90 €REFERENCE PRICE: 90 € | CURRENT PRICE85 €REFERENCE PRICE: 85 € | CURRENT PRICE100 €REFERENCE PRICE: 100 € | CURRENT PRICE95 €REFERENCE PRICE: 95 € | CURRENT PRICE120 €REFERENCE PRICE: 120 € | CURRENT PRICE130 €REFERENCE PRICE: 130 € | CURRENT PRICE120 €REFERENCE PRICE: 120 € |
| 02.07. – 15.07. | CURRENT PRICE100 €REFERENCE PRICE: 100 € | CURRENT PRICE95 €REFERENCE PRICE: 95 € | CURRENT PRICE110 €REFERENCE PRICE: 110 € | CURRENT PRICE105 €REFERENCE PRICE: 105 € | CURRENT PRICE130 €REFERENCE PRICE: 130 € | CURRENT PRICE140 €REFERENCE PRICE: 140 € | CURRENT PRICE130 €REFERENCE PRICE: 130 € |
| 16.07. – 15.08. | CURRENT PRICE110 €REFERENCE PRICE: 110 € | CURRENT PRICE105 €REFERENCE PRICE: 105 € | CURRENT PRICE120 €REFERENCE PRICE: 120 € | CURRENT PRICE115 €REFERENCE PRICE: 115 € | CURRENT PRICE150 €REFERENCE PRICE: 150 € | CURRENT PRICE160 €REFERENCE PRICE: 160 € | CURRENT PRICE150 €REFERENCE PRICE: 150 € |
| 16.08. – 01.09. | CURRENT PRICE100 €REFERENCE PRICE: 100 € | CURRENT PRICE95 €REFERENCE PRICE: 95 € | CURRENT PRICE110 €REFERENCE PRICE: 110 € | CURRENT PRICE105 €REFERENCE PRICE: 105 € | CURRENT PRICE130 €REFERENCE PRICE: 130 € | CURRENT PRICE140 €REFERENCE PRICE: 140 € | CURRENT PRICE130 €REFERENCE PRICE: 130 € |
| 02.09. – 15.09. | CURRENT PRICE90 €REFERENCE PRICE: 90 € | CURRENT PRICE85 €REFERENCE PRICE: 85 € | CURRENT PRICE100 €REFERENCE PRICE: 100 € | CURRENT PRICE95 €REFERENCE PRICE: 95 € | CURRENT PRICE120 €REFERENCE PRICE: 120 € | CURRENT PRICE130 €REFERENCE PRICE: 130 € | CURRENT PRICE120 €REFERENCE PRICE: 120 € |
| 16.09. – 01.10. | CURRENT PRICE80 €REFERENCE PRICE: 80 € | CURRENT PRICE75 €REFERENCE PRICE: 75 € | CURRENT PRICE90 €REFERENCE PRICE: 90 € | CURRENT PRICE85 €REFERENCE PRICE: 85 € | CURRENT PRICE110 €REFERENCE PRICE: 110 € | CURRENT PRICE120 €REFERENCE PRICE: 120 € | CURRENT PRICE110 €REFERENCE PRICE: 110 € |
| 02.10. – 01.11. | CURRENT PRICE60 €REFERENCE PRICE: 60 € | CURRENT PRICE55 €REFERENCE PRICE: 55 € | CURRENT PRICE70 €REFERENCE PRICE: 70 € | CURRENT PRICE65 €REFERENCE PRICE: 65 € | CURRENT PRICE80 €REFERENCE PRICE: 80 € | CURRENT PRICE90 €REFERENCE PRICE: 90 € | CURRENT PRICE80 €REFERENCE PRICE: 80 € |
Current price list data is available for automatic download in open formats.